Special Report: R&D '04
Page 5 of 7
| The Top 15: Automotive, computer, and pharmaceutical companies dominate the list of the companies with the highest R&D expenditures. | ||||
| Company | Country | R&D 2003 ($Mil) | R&D Percent change | Absolute change in R&D ($Mil) |
| FORD MOTOR | United States | $7,500 | -3% | ($200) |
| PFIZER | United States | $7,131 | 38% | $1,955 |
| DAIMLERCHRYSLER | Germany | $6,689 | -8% | ($600) |
| TOYOTA MOTOR | Japan | $6,210 | 2% | $97 |
| SIEMENS | Germany | $6,084 | -13% | ($903) |
| GENERAL MOTORS | United States | $5,700 | -2% | ($100) |
| MATSUSHITA ELECTRIC | Japan | $5,272 | 5% | $257 |
| IBM | United States | $5,068 | 7% | $318 |
| GLAXOSMITHKLINE | United Kingdom | $4,910 | -4% | ($192) |
| JOHNSON and JOHNSON | United States | $4,684 | 18% | $727 |
| SONY | Japan | $4,683 | 16% | $649 |
| MICROSOFT | United States | $4,659 | 8% | $352 |
| NOKIA | Finland | $4,514 | 23% | $850 |
| INTEL | United States | $4,360 | 8% | $326 |
| VOLKSWAGEN | Germany | $4,233 | 22% | $762 |

0 comments. Share your thoughts » 0 comments about this story. Start the discussion »